# | Dokument | Opis |
---|---|---|
01 | Heavy metals content analysis (in Polish) | measurement of 26 October 2018, LU - 1422 - 1 sample produced in 2018 |
02 | Microbiological analysis (in Polish) | measurement of 22 September 2018, LU - 1422 - 1 sample produced in 2018 |
03 | Adipic acid content analysis (in Polish) | measurement of 12 December 2012, LU - 1422 - 1 sample produced in 2012 |
04 | Analysis of adipic groups in acetylated distarch adipates (in Polish) | measurement of 05 December 2018, LU - 1422 - 1 and LU - 1422 - 2 samples produced in 2018 |
05 | Test report No. 1107/10/19 | analysis on 02.10.2019, LU-1422-1- acetylated distarch adipate, production 2019 |
06 | Microbiological and heavy metals content analysis | Acetylated distarch adipate LU-1422-1, production 2020 |
07 | Microbiological and heavy metals content analysis (in Polish) | Acetylated distarch adipate LU-1422-1, production 2020 |
- SZUKAJ
- Contact
- WPPZ S.A.
ul. Armii Poznań 49
PL 62-031 Luboń
tel. +48 61 / 813 05 81
fax +48 61 / 813 02 32
e-mail: wppz@wppz.pl More ...